| Between | ||
|---|---|---|
| Games | 20 | |
| ES Troyes AC | 6 | 30% |
| Draw | 4 | 20% |
| FC Nantes | 10 | 50% |
| at ES Troyes AC | ||
|---|---|---|
| Games | 10 | |
| ES Troyes AC | 5 | 50% |
| Draw | 1 | 10% |
| FC Nantes | 4 | 40% |
| 2016-01-30 | ES Troyes AC | 0-1 | FC Nantes |
| 2015-10-17 | FC Nantes | 3-0 | ES Troyes AC |
| 2012-04-02 | FC Nantes | 1-1 | ES Troyes AC |
| 2011-11-05 | ES Troyes AC | 2-0 | FC Nantes |
| 2011-01-17 | FC Nantes | 0-1 | ES Troyes AC |
| 2010-08-13 | ES Troyes AC | 0-2 | FC Nantes |
| 2008-03-31 | ES Troyes AC | 0-2 | FC Nantes |
| 2007-10-19 | FC Nantes | 2-0 | ES Troyes AC |
| 2007-01-24 | ES Troyes AC | 1-0 | FC Nantes |
| 2006-08-19 | FC Nantes | 1-1 | ES Troyes AC |
| 2016-01-30 | ES Troyes AC | 0-1 | FC Nantes |
| 2016-01-23 | OSC Lille | 1-3 | ES Troyes AC |
| 2016-01-16 | ES Troyes AC | 2-4 | Stade Rennes |
| 2016-01-09 | Olympique Lyon | 4-1 | ES Troyes AC |
| 2015-12-19 | ES Troyes AC | 0-0 | AS Monaco |
| 2015-12-12 | ES Troyes AC | 1-1 | SC Bastia |
| 2015-12-05 | Stade Reims | 1-1 | ES Troyes AC |
| 2015-12-02 | ES Troyes AC | 0-3 | Toulouse FC |
| 2015-11-28 | FC Paris Saint Germain | 4-1 | ES Troyes AC |
| 2015-11-21 | ES Troyes AC | 1-1 | OSC Lille |
| 2016-01-30 | ES Troyes AC | 0-1 | FC Nantes |
| 2016-01-23 | FC Nantes | 2-2 | Girondins Bordeaux |
| 2016-01-16 | En Avant Guingamp | 2-2 | FC Nantes |
| 2016-01-10 | FC Nantes | 2-1 | AS Saint Etienne |
| 2015-12-19 | FC Lorient | 0-0 | FC Nantes |
| 2015-12-12 | FC Nantes | 1-1 | Toulouse FC |
| 2015-12-05 | GFC Ajaccio | 1-1 | FC Nantes |
| 2015-12-01 | FC Nantes | 0-0 | Olympique Lyon |
| 2015-11-28 | FC Nantes | 0-0 | SC Bastia |
| 2015-11-21 | AS Monaco | 1-0 | FC Nantes |





