Share:
Primera Division season 1951-1952

Primera Division season 1951-1952

All

Pos Team M. W D L GF GA Pts
1 FC Barcelona 30 19 4 7 82 43 42
2 Valencia CF 30 16 8 6 66 42 40
3 Real Madrid 30 18 3 9 67 49 39
4 Espanyol Barcelona 30 16 4 10 64 40 36
5 Sevilla FC 30 16 2 12 70 57 34
6 Athletic de Bilbao 30 14 4 12 83 52 32
7 Atletico de Madrid 30 13 4 13 65 70 30
8 Sporting Gijon 30 11 8 11 39 54 30
9 Real Oviedo 30 12 5 13 63 62 29
10 Real Sociedad 30 10 8 12 54 61 28
11 Racing de Santander 30 11 5 14 46 61 27
12 Real Valladolid 30 10 5 15 48 54 25
13 Celta Vigo 30 10 5 15 54 69 25
14 Deportivo la Coruna 30 9 6 15 49 78 24
15 Malaga CF 30 10 2 18 47 69 22
16 Real Zaragoza 30 6 5 19 38 74 17

Home

Pos Team M. W D L GF GA Pts
1 FC Barcelona 15 15 0 0 54 16 30
2 Athletic de Bilbao 15 12 3 0 65 17 27
3 Sevilla FC 15 13 1 1 50 19 27
4 Real Madrid 15 13 1 1 43 17 27
5 Espanyol Barcelona 15 13 0 2 49 17 26
6 Valencia CF 15 12 2 1 44 16 26
7 Celta Vigo 15 10 4 1 38 13 24
8 Atletico de Madrid 15 10 2 3 44 24 22
9 Real Oviedo 15 10 2 3 44 24 22
10 Real Sociedad 15 8 5 2 35 18 21
11 Sporting Gijon 15 8 4 3 24 13 20
12 Racing de Santander 15 7 4 4 30 21 18
13 Deportivo la Coruna 15 7 4 4 27 19 18
14 Malaga CF 15 8 2 5 33 25 18
15 Real Valladolid 15 8 2 5 27 20 18
16 Real Zaragoza 15 5 3 7 22 27 13

Away

Pos Team M. W D L GF GA Pts
1 Valencia CF 15 4 6 5 22 26 14
2 FC Barcelona 15 4 4 7 28 27 12
3 Real Madrid 15 5 2 8 24 32 12
4 Espanyol Barcelona 15 3 4 8 15 23 10
5 Sporting Gijon 15 3 4 8 15 41 10
6 Racing de Santander 15 4 1 10 16 40 9
7 Atletico de Madrid 15 3 2 10 21 46 8
8 Real Valladolid 15 2 3 10 21 34 7
9 Sevilla FC 15 3 1 11 20 38 7
10 Real Oviedo 15 2 3 10 19 38 7
11 Real Sociedad 15 2 3 10 19 43 7
12 Deportivo la Coruna 15 2 2 11 22 59 6
13 Athletic de Bilbao 15 2 1 12 18 35 5
14 Malaga CF 15 2 0 13 14 44 4
15 Real Zaragoza 15 1 2 12 16 47 4
16 Celta Vigo 15 0 1 14 16 56 1
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30

Full time

Home 159
Draw 39
Away 42

Under/Over 2,5

Under 64
Over 176
Notice :: informations from this site can contain uncomplet or incorect data.