| Pos | Team | M. | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth FC | 19 | 13 | 5 | 1 | 32 | 15 | 44 |
| 2 | Sunderland | 19 | 11 | 7 | 1 | 39 | 18 | 40 |
| 3 | Luton Town | 20 | 11 | 5 | 4 | 39 | 21 | 38 |
| 4 | Peterborough United | 20 | 11 | 5 | 4 | 36 | 24 | 38 |
| 5 | Barnet FC | 19 | 10 | 5 | 4 | 34 | 19 | 35 |
| 6 | Charlton Athletic | 19 | 10 | 4 | 5 | 31 | 22 | 34 |
| 7 | Doncaster Rovers | 20 | 9 | 5 | 6 | 30 | 26 | 32 |
| 8 | Blackpool | 19 | 8 | 7 | 4 | 23 | 18 | 31 |
| 9 | Coventry City | 20 | 8 | 5 | 7 | 21 | 23 | 29 |
| 10 | Wycombe Wanderers | 20 | 7 | 7 | 6 | 29 | 28 | 28 |
| 11 | Accrington Stanley | 20 | 7 | 7 | 6 | 22 | 24 | 28 |
| 12 | Fleetwood Town | 20 | 7 | 6 | 7 | 28 | 21 | 27 |
| 13 | Walsall FC | 20 | 7 | 6 | 7 | 21 | 28 | 27 |
| 14 | Southend United | 20 | 8 | 2 | 10 | 25 | 26 | 26 |
| 15 | Shrewsbury Town | 20 | 6 | 6 | 8 | 23 | 25 | 24 |
| 16 | Burton Albion | 19 | 7 | 3 | 9 | 24 | 27 | 24 |
| 17 | Rochdale AFC | 20 | 6 | 5 | 9 | 27 | 38 | 23 |
| 18 | Gillingham FC | 20 | 6 | 3 | 11 | 29 | 34 | 21 |
| 19 | Oxford United | 20 | 5 | 6 | 9 | 25 | 31 | 21 |
| 20 | Scunthorpe United | 20 | 5 | 6 | 9 | 29 | 42 | 21 |
| 21 | Bristol Rovers | 20 | 4 | 5 | 11 | 17 | 21 | 17 |
| 22 | Plymouth Argyle | 20 | 4 | 4 | 12 | 21 | 37 | 16 |
| 23 | Wimbledon | 20 | 4 | 2 | 14 | 14 | 30 | 14 |
| 24 | Bradford City | 20 | 4 | 2 | 14 | 15 | 36 | 14 |





