Share:
FC Juventus in 1960-1961

FC Juventus in 1960-1961

Season

Competitions

Competition P W D L GF GA Pts
Champions League 2 1 0 1 3 4 2
Serie A 34 22 5 7 80 42 49

Opponents

Opponents

Opponent P W D L GF GA Pts
AC Fiorentina 2 1 0 1 3 3 2
AC Milan 2 0 0 2 4 7 0
AS Bari 2 1 1 0 2 1 3
AS Roma 2 1 0 1 4 2 2
Atalanta BC 2 1 1 0 5 4 3
Bologna FC 2 2 0 0 7 2 4
Catania 2 2 0 0 6 2 4
CDNA Sofia 2 1 0 1 3 4 2
FC Internazionale 2 1 0 1 10 4 2
Lecco 2 1 1 0 6 4 3
Padova 2 1 0 1 2 2 2
Spal 2 2 0 0 3 1 4
SS Lazio 2 2 0 0 7 2 4
SSC Napoli 2 1 1 0 6 2 3
Torino 2 1 1 0 1 0 3
UC Sampdoria 2 1 0 1 5 5 2
Udinese Calcio 2 2 0 0 6 1 4
Vicenza Calcio 2 2 0 0 3 0 4
Notice :: informations from this site can contain uncomplet or incorect data.