| Between | ||
|---|---|---|
| Games | 16 | |
| Stade Malherbe Caen | 4 | 25% |
| Draw | 7 | 43.75% |
| OGC Nice | 5 | 31.25% |
| at Stade Malherbe Caen | ||
|---|---|---|
| Games | 8 | |
| Stade Malherbe Caen | 2 | 25% |
| Draw | 4 | 50% |
| OGC Nice | 2 | 25% |
| 2016-01-31 | Stade Malherbe Caen | 2-0 | OGC Nice |
| 2015-08-22 | OGC Nice | 2-1 | Stade Malherbe Caen |
| 2015-05-02 | OGC Nice | 1-1 | Stade Malherbe Caen |
| 2014-12-06 | Stade Malherbe Caen | 2-3 | OGC Nice |
| 2012-02-25 | OGC Nice | 1-0 | Stade Malherbe Caen |
| 2011-10-01 | Stade Malherbe Caen | 1-1 | OGC Nice |
| 2011-04-30 | OGC Nice | 0-4 | Stade Malherbe Caen |
| 2010-12-11 | Stade Malherbe Caen | 0-0 | OGC Nice |
| 2009-03-21 | OGC Nice | 2-2 | Stade Malherbe Caen |
| 2008-10-29 | Stade Malherbe Caen | 1-1 | OGC Nice |
| 2016-01-31 | Stade Malherbe Caen | 2-0 | OGC Nice |
| 2016-01-23 | SC Montpellier | 1-2 | Stade Malherbe Caen |
| 2016-01-17 | Stade Malherbe Caen | 1-3 | Olympique Marseille |
| 2016-01-09 | SCO Angers | 2-0 | Stade Malherbe Caen |
| 2015-12-19 | Stade Malherbe Caen | 0-3 | FC Paris Saint Germain |
| 2015-12-11 | Stade Rennes | 1-1 | Stade Malherbe Caen |
| 2015-12-05 | Stade Malherbe Caen | 1-2 | OSC Lille |
| 2015-12-02 | AS Monaco | 1-1 | Stade Malherbe Caen |
| 2015-11-29 | Girondins Bordeaux | 1-4 | Stade Malherbe Caen |
| 2015-11-22 | Stade Malherbe Caen | 0-0 | SCO Angers |
| 2016-01-31 | Stade Malherbe Caen | 2-0 | OGC Nice |
| 2016-01-23 | OGC Nice | 2-1 | FC Lorient |
| 2016-01-15 | OGC Nice | 2-1 | SCO Angers |
| 2016-01-10 | OSC Lille | 1-1 | OGC Nice |
| 2015-12-18 | OGC Nice | 1-0 | SC Montpellier |
| 2015-12-12 | Stade Reims | 1-1 | OGC Nice |
| 2015-12-04 | OGC Nice | 0-3 | FC Paris Saint Germain |
| 2015-12-01 | FC Lorient | 0-0 | OGC Nice |
| 2015-11-28 | Toulouse FC | 2-0 | OGC Nice |
| 2015-11-20 | OGC Nice | 3-0 | Olympique Lyon |





