Share:
Stage 18, Serie A season 1994-1995

Stage 18, Serie A season 1994-1995

1995-01-29 SS Lazio 0-2 AS Bari
1995-01-29 FC Juventus 2-1 Brescia Calcio
1995-01-29 US Cagliari 2-0 AC Fiorentina
1995-01-29 Reggiana 1-2 SSC Napoli
1995-01-29 Cremonese 1-1 Parma AC
1995-01-29 Foggia 0-1 AS Roma
1995-01-29 Padova 1-4 UC Sampdoria
1995-01-29 FC Internazionale 2-1 Torino
1995-02-12 AC Milan 1-1 US Cagliari

Full time

Home 3
Draw 2
Away 4

Under/Over 2,5

Under 5
Over 4
Pos Team M. W D L GF GA Pts
1 FC Juventus 18 12 3 3 32 20 27
2 Parma AC 18 10 6 2 30 15 26
3 AS Roma 18 8 7 3 23 12 23
4 SS Lazio 18 9 4 5 36 22 22
5 AC Milan 18 7 8 3 21 15 22
6 UC Sampdoria 18 7 7 4 30 15 21
7 AC Fiorentina 18 7 6 5 31 25 20
8 US Cagliari 19 6 8 5 19 19 20
9 FC Internazionale 18 6 6 6 16 15 18
10 AS Bari 18 8 2 8 22 24 18
11 Foggia 18 6 6 6 20 24 18
12 Torino 18 6 5 7 17 20 17
13 SSC Napoli 18 4 9 5 23 29 17
14 Genoa CFC 17 4 5 8 19 26 13
15 Cremonese 18 5 3 10 15 22 13
16 Padova 18 5 2 11 18 40 12
17 Reggiana 18 3 3 12 13 24 9
18 Brescia Calcio 18 1 6 11 9 27 8
Notice :: informations from this site can contain uncomplet or incorect data.