Share:
Serie A season 1956-1957

Serie A season 1956-1957

All

Pos Team M. W D L GF GA Pts
1 AC Milan 34 21 6 7 65 40 48
2 AC Fiorentina 34 16 10 8 55 40 42
3 SS Lazio 34 14 13 7 52 40 41
4 Udinese Calcio 34 15 6 13 59 58 36
5 FC Internazionale 34 11 13 10 53 45 35
6 Bologna FC 34 12 11 11 54 48 35
7 UC Sampdoria 34 12 11 11 59 56 35
8 Torino 34 13 9 12 45 42 35
9 FC Juventus 34 11 11 12 54 54 33
10 Spal 34 14 5 15 38 47 33
11 SSC Napoli 34 11 10 13 39 41 32
12 Vicenza Calcio 34 11 10 13 49 51 32
13 Padova 34 8 16 10 33 39 32
14 AS Roma 34 10 11 13 53 49 31
15 Atalanta BC 34 9 13 12 36 44 31
16 Genoa CFC 34 9 12 13 36 46 30
17 Triestina 34 9 11 14 33 42 29
18 US Citta di Palermo 34 7 8 19 32 63 22

Home

Pos Team M. W D L GF GA Pts
1 AC Milan 17 14 1 2 39 16 29
2 AC Fiorentina 17 12 3 2 33 13 27
3 FC Internazionale 17 11 4 2 36 16 26
4 Udinese Calcio 17 12 2 3 39 21 26
5 UC Sampdoria 17 10 5 2 35 17 25
6 Vicenza Calcio 17 10 5 2 32 14 25
7 Bologna FC 17 10 5 2 31 18 25
8 Torino 17 9 6 2 30 17 24
9 SS Lazio 17 8 6 3 30 21 22
10 Spal 17 9 4 4 22 16 22
11 Atalanta BC 17 7 7 3 24 16 21
12 SSC Napoli 17 8 5 4 23 15 21
13 FC Juventus 17 7 6 4 34 24 20
14 Triestina 17 6 8 3 19 14 20
15 Genoa CFC 17 5 9 3 20 16 19
16 US Citta di Palermo 17 7 5 5 19 19 19
17 AS Roma 17 6 6 5 34 25 18
18 Padova 17 6 6 5 24 23 18

Away

Pos Team M. W D L GF GA Pts
1 SS Lazio 17 6 7 4 22 19 19
2 AC Milan 17 7 5 5 26 24 19
3 AC Fiorentina 17 4 7 6 22 27 15
4 Padova 17 2 10 5 9 16 14
5 AS Roma 17 4 5 8 19 24 13
6 FC Juventus 17 4 5 8 20 30 13
7 SSC Napoli 17 3 5 9 16 26 11
8 Torino 17 4 3 10 15 25 11
9 Genoa CFC 17 4 3 10 16 30 11
10 Spal 17 5 1 11 16 31 11
11 Bologna FC 17 2 6 9 23 30 10
12 UC Sampdoria 17 2 6 9 24 39 10
13 Atalanta BC 17 2 6 9 12 28 10
14 Udinese Calcio 17 3 4 10 20 37 10
15 FC Internazionale 17 0 9 8 17 29 9
16 Triestina 17 3 3 11 14 28 9
17 Vicenza Calcio 17 1 5 11 17 37 7
18 US Citta di Palermo 17 0 3 14 13 44 3
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34

Full time

Home 157
Draw 93
Away 56

Under/Over 2,5

Under 151
Over 155
Notice :: informations from this site can contain uncomplet or incorect data.