Share:
Stage 31, Premier League season 2006-2007

Stage 31, Premier League season 2006-2007

2007-03-31 Liverpool 4-1 Arsenal
2007-03-31 Watford 0-1 Chelsea
2007-03-31 West Ham United 2-0 Middlesbrough
2007-03-31 Newcastle United 0-1 Manchester City
2007-03-31 Manchester United 4-1 Blackburn Rovers
2007-03-31 Fulham 1-1 Portsmouth
2007-03-31 Charlton Athletic 1-0 Wigan Athletic
2007-03-31 Bolton Wanderers 1-0 Sheffield United
2007-04-01 Tottenham Hotspur 1-0 Reading FC
2007-04-02 Aston Villa 1-1 Everton

Full time

Home 6
Draw 2
Away 2

Under/Over 2,5

Under 8
Over 2
Pos Team M. W D L GF GA Pts
1 Manchester United 31 25 3 3 74 21 78
2 Chelsea 31 22 6 3 55 19 72
3 Arsenal 31 17 7 7 55 29 58
4 Liverpool 31 17 6 8 48 21 57
5 Bolton Wanderers 31 15 5 11 36 38 50
6 Tottenham Hotspur 31 14 6 11 44 44 48
7 Everton 31 12 11 8 39 27 47
8 Reading FC 31 13 5 13 43 39 44
9 Portsmouth 31 11 10 10 37 32 43
10 Blackburn Rovers 31 12 4 15 37 45 40
11 Newcastle United 31 10 7 14 34 40 37
12 Middlesbrough 31 9 9 13 32 38 36
13 Manchester City 31 10 6 15 24 37 36
14 Aston Villa 31 7 14 10 30 36 35
15 Fulham 31 7 14 10 32 45 35
16 Wigan Athletic 31 9 6 16 30 45 33
17 Sheffield United 31 8 7 16 25 45 31
18 Charlton Athletic 31 8 6 17 29 49 30
19 West Ham United 31 7 5 19 25 51 26
20 Watford 31 3 11 17 19 47 20
Notice :: informations from this site can contain uncomplet or incorect data.